Testimonial

Time League Match Tip Score
14/04 BOL Nacional Potosi VS Guabira 1 3 : 0
14/04 EST Nomme Utd VS Nomme Kalju U21 1 3 : 2
14/04 JAM Chapelton VS Mount Pleasant 2 0 : 2
14/04 TUR Eyupspor VS Adana Demirspor 1 6 : 0
14/04 BUL Hebar VS Ludogorets 2 0 : 2
14/04 IRE Shamrock Rovers VS Cork City 1 4 : 1
14/04 NED 2 Jong AZ VS FC Volendam 2X 0 : 1
14/04 SPA Atl. Madrid VS Valladolid 1 4 : 2
14/04 ITA Napoli VS Empoli 1 3 : 0
13/04 NED 2 Cambuur VS Jong Utrecht 1 3 : 1
13/04 SPA 2 Almeria VS FC Cartagena SAD 1 2 : 1
13/04 TUN Esperance Tunis VS EGS Gafsa 1 1 : 0
13/04 TUR Sivasspor VS Fenerbahce AWEH 1 : 3
13/04 FAR TB Tvoroyri VS NSI Runavik 2 1 : 5
13/04 ARM BKMA VS Noah 2 1 : 5
13/04 LAT Tukums 2000 VS Riga FC 2 0 : 3
12/04 SWI Zurich VS Basel Over 2.5 0 : 4
12/04 NIR 2 Institute VS Ballyclare BTTS/GG 1 : 1
12/04 ITA Juventus VS Lecce 1X 2 : 1
12/04 GER Bayern Munich VS Dortmund Over 2.5 2 : 2
12/04 EPL Southampton VS Aston Villa Over 2.5 0 : 3
12/04 EPL Arsenal VS Brentford 1X 1 : 1
12/04 EPL Manchester City VS Crystal Palace 1X 5 : 2
12/04 BELG St. Truiden VS Cercle Brugge KSV Over 1.5 3 : 1
12/04 BELG Kortrijk VS Beerschot VA 1X 3 : 2