Testimonial

Time League Match Tip Score
12/06 NOR DIV 2 Kjelsas VS Valerenga 2 GG 2 : 1
12/06 SWE CUP Laholms VS IFK Hassleholm X2 1 : 2
12/06 NOR DIV 3 Byasen VS Rosenborg 2 1 4 : 2
12/06 NOR DIV 2 Stromsgodset 2 VS SK Gjovik-Lyn BTTS/GG 5 : 1
12/06 ARG San Lorenzo VS Central Cordoba 1X 0 : 0
12/06 INTL Morocco VS Cape Verde Under 2.5 0 : 0
12/06 INTL Germany VS Ukraine 1 3 : 3
12/06 INTL Mongolia VS Lebanon 2 0 : 0
12/06 PER Juan Aurich VS Ayacucho 1 1 : 1
12/06 NOR DIV 2 Kjelsas VS Valerenga 2 1 2 : 1
12/06 SWE CUP Laholms VS IFK Hassleholm AWEH 1 : 2
11/06 NOR Bodo/Glimt VS Ham-Kam 1 3 : 0
11/06 FIN Marieham VS SJK 2X 0 : 2
11/06 SKR Gangwon VS Jeonbuk 2X 1 : 2
11/06 NOR Odd VS Molde 2X 1 : 0
11/06 CIV Bassam VS SOA 2X 0 : 3
11/06 EST Harju JK Laagri VS Paide Over 2.5 0 : 1
11/06 EST Levadia VS Tallinna Kalev 1 2 : 1
11/06 EST Nomme Utd VS Flora U21 Over 2.5 2 : 0
11/06 NOR DIV 3 Mjolner VS Lorenskog Over 1.5 0 : 3
11/06 SWE Hacken VS Mjallby 1 3 : 0
11/06 TUR CUP Fenerbahce VS Basaksehir 1X 2 : 0
11/06 SIN Balestier Khalsa VS Tanjong Pagar GG 4 : 3
11/06 POR Maritimo VS Estrela GG 2 : 1
11/06 SKR Bucheon FC VS Cheonan City HWEH 1 : 1