| League | Match | Tip | Score | |
| SER | Vojvodina VS Trayal Krusevac | 1 | 1 : 1 | |
| ROM | FC Arges VS Gloria Bistrita | 1 | 2 : 2 | |
| MDA | Sheriff Tiraspol VS Dacia Buiucani | 1 | 2 : 0 | |
| ITA B | Palermo VS Mantova | HWEH | 2 : 1 | |
| ITA B | Frosinone VS Pescara | HWEH | 2 : 2 | |
| HONG | Lee Man Warriors VS Hong Kong Rangers | 1 | 2 : 0 | |
| GRE | Panathinaikos VS OFI Crete | 1 | 4 : 1 | |
| CRO | Din. Zagreb VS Kurilovec | 1 | 2 : 0 | |
| BUL | CSKA Sofia VS Botev Vratsa | 1 | 1 : 0 | |
| AZE | Qarabag VS Shamakhi | 1 | 3 : 1 | |
| SCO | Aberdeen VS Celtic | AWEH | 1 : 2 | |
| PSL | Mamelodi Sundowns VS Golden Arrows | 1 | 2 : 1 | |
| TUR CUP | Besiktas VS Rizespor | 1 | 4 : 0 | |
| AFC 2 | Gamba Osaka VS Ratchaburi | 1 | 1 : 1 | |
| EPL | Manchester City VS Nottingham | HWEH | 2 : 2 |
| League | Match | Tip |
| BOS | GOSK Gabela VS Zrinjski | 2 |
| EGY | Arab Contractors VS Al Ahly | AWEH |
| GUA | Antigua VS Deportivo Achuapa | 1 |
| POL | Avia Swidnik VS Rakow | 2 |
| RUS | Arsenal Tula VS Lokomotiv Moscow | 2 |
| ROM | Dinamo Bucuresti VS Metalul Buzau | 1 |
| SAU | Al Kholood VS Al Qadsiah | AWEH |
| SER | Novi Pazar VS Crvena zvezda | 2 |
| SWI | Basel VS Grasshoppers | HWEH |
| TUR | Antalyaspor VS Samsunspor | 2 |
| TUR | Aliaga VS Genclerbirligi | 2 |
| UKR | Metalist 1925 VS Lokomotyv Kyiv | 1 |
| EGY | Haras El Hodood VS Pyramids | 2 |
| AFC 2 | Bangkok Utd VS Tampines | 1 |
| League | Match | Tip |
| SAU | Al Hilal VS Al Najma | 1 |
| ALG | Kabylie VS Paradou | 1 |
| GER | Bayern Munich VS B. Monchengladbach | 1 |
| FRA | PSG VS Monaco | 1 |
| CHN | Chengdu Rongcheng VS Shenzhen Xinpengcheng | HWEH |
| CYP | AEK Larnaca VS Chloraka | 1 |
| FA CUP | Wolves VS Liverpool | AWEH |
| EST | Viimsi JK VS Flora U21 | 1 |
| ind | Mohun Bagan VS Odisha FC | 1 |
| LAT | RFS VS Ogre United | 1 |
| NED 2 | Dordrecht VS Maastricht | HWEH |
| SIN | Tanjong Pagar VS Albirex Niigata | 2 |
| UGN | BUL VS Calvary | 1 |
| UKR | Oleksandriya VS Shakhtar Donetsk | 2 |
| AFC 2 | Click to view 🔐 |
| EGY | Click to view 🔐 |
| 1XBET – Register and Activate 300% Deposit Bonus up to 150$ |
| 1XBET – Register and Activate 300% Deposit Bonus up to 150$ |
| 1XBET – Register and Activate 300% Deposit Bonus up to 150$ |
| Time | League | Match | Tip | Score |
| 04/03 | EPL | Aston Villa VS Chelsea | BTTS/GG | 1 : 4 |
| 04/03 | SWI | Lugano VS Sion | BTTS/GG | 2 : 1 |
| 04/03 | HONG | Lee Man Warriors VS Hong Kong Rangers | 1 | 2 : 0 |
| 04/03 | GRE | Panathinaikos VS OFI Crete | 1 | 4 : 1 |
| 04/03 | BUL | CSKA Sofia VS Botev Vratsa | 1 | 1 : 0 |
| 04/03 | AZE | Qarabag VS Shamakhi | Over 2.5 | 3 : 1 |
| 04/03 | SCO | Aberdeen VS Celtic | 2X | 1 : 2 |
| 04/03 | PSL | Mamelodi Sundowns VS Golden Arrows | 1 | 2 : 1 |
| 04/03 | TUR CUP | Besiktas VS Rizespor | 1 | 4 : 0 |
| 04/03 | AFC 2 | Gamba Osaka VS Ratchaburi | Over 1.5 | 1 : 1 |
| 04/03 | EPL | Manchester City VS Nottingham | HWEH | 2 : 2 |
| 03/03 | ENG NAT | Rochdale VS Brackley Town | 1 | 3 : 2 |
Kcpredict Is The Best Football Prediction Website In The World, Because Our Team Of Expert Carefully Analyze All Aspects Of Football Matches Correctly To Ensure That The Football Predictions Are As Accurate As Possible, And Also Provide Value For Our Users.
Kcpredict Offers Sure And Accurate Football Predictions, Selected By Football Experts For Your Maximum Winning Daily.
You Can Win With 1XBET, BET9JA, BETKING And Any Other Bookmaker By Subscribing To Kcpredict Premium Plan, Which Guarantees Accurate Predictions.
No, We Don’t. We Give Predictions Based On Statistics, Current Form And Teams Analysis.
1 Means The Home Team Wins.
X Means The Game Ends In A Draw.
2 Means The Away Team Wins.
1X Means Home Win Or Draw.
X2 Means Away Win Or Draw.
BTS Means Both Team To Score.
NG Means Either Only One Team Scores Or None Of The Team Scores.
UNDER Means Less Than The Number Of Goals Given. OVER Means More Than The Number Of Goals Giving.
We Have A Team Of Top Notched Well Researched Experts That Score Over 95% On The Average In Their Accuracy Rate. You Are Guaranteed Of Making Substantial Profits.
Please You Can Contact Us On [email protected].