TODAY'S EXPERT FREE SOCCER TIPS
| League | Match | Tip | Score | |
| CZE | Slavia Prague VS FK Pardubice | 1 | : | ? |
| CRO | Hajduk Split VS Istra 1961 | 1 | : | ? |
| EST | Levadia VS Nomme Utd | 1 | : | ? |
| FAR | Vikingur VS Toftir | 1 | : | ? |
| LAT | Riga FC VS Ogre United | 1 | : | ? |
| MDA | Sheriff Tiraspol VS Dacia Buiucani | 1 | : | ? |
| NOR 2 | Haugesund VS Raufoss | 1 | : | ? |
| PER | FBC Melgar VS FC Cajamarca | 1 | : | ? |
| POR | FC Porto VS Alverca | 1 | : | ? |
| POR | Benfica VS Academico Viseu | 1 | : | ? |
| RUS | Zenit VS Rodina Moscow | 1 | : | ? |
| SCO | Kilmarnock VS Celtic | 2 | : | ? |
| SER | Vojvodina VS Radnik | 1 | : | ? |
| SWE | Malmo FF VS Degerfors | 1 | : | ? |
| UKR | Sion VS Vaduz | 1 | : | ? |
| UKR | Epitsentr VS Shakhtar Donetsk | 2 | : | ? |
| UKR | Veres-Rivne VS Dyn. Kyiv | 2 | : | ? |
| UZB | FarDU VS Pakhtakor II | 1 | : | ? |
